The Kice rotary drum screener efficiently removes coarse impurities from bulk material. With varying reel and screen sizes, the screener can accommodate a wide range of throughput. The screening reel is supported by bearings on both the drive and non-drive end (no overhung load) for improved performance and durability.
Material | Screen size | EC48 (lb/hr) | EC60 (lb/hr) | EC72 (lb/hr) | EC84 (lb/hr) |
---|---|---|---|---|---|
Wheat | 3/16″ | 15,000 | 19,500 | 24,000 | 28,500 |
3/8″ | 275,000 | 357,500 | 444,000 | 522,500 | |
Soybeans | 3/8″ | 45,000 | 58,500 | 72,000 | 85,500 |
3/4″ | 310,000 | 403,000 | 496,000 | 589,000 | |
Corn | 3/8″ | 18,000 | 23,400 | 28,800 | 34,200 |
3/4″ | 275,000 | 357,500 | 440,000 | 522,500 |
TITLE
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Nihil iusto error voluptas. Eveniet nulla aliquid repellat? Saepe voluptatibus culpa aliquam quisquam.