Kice VL airlock valves are best utilized in a low-pressure system. Featuring flexible tipped rotors, they are built to handle capacities of 1.5–17.3 cubic feet per revolution. VL airlocks feature large MOG wiper rotors meant to handle light fibrous materials.
Size (in) | CFR | Weight (lb) | |
---|---|---|---|
Inboard Model | Outboard Model | ||
6x6x6 | 0.07 | 100 | 120 |
8x6x6 | 0.16 | 145 | 175 |
10x6x6 | 0.27 | 160 | 200 |
10x8x8 | 0.33 | 180 | 230 |
12x8x8 | 0.55 | 280 | 340 |
14x10x10 | 0.67 | 340 | 440 |
16x12x12 | 1.1 | 435 | 550 |
18x12x12 | 1.45 | 470 | 580 |
18x14x14 | 1.67 | 490 | 670 |
20x12x12 | 1.9 | 550 | 850 |
20x15x15 | 2.3 | 600 | 900 |
24x15x15 | 3.2 | 900 | 1,050 |
30x24x24 | 7.32 | 1,500 | 2,920 |
TITLE
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Nihil iusto error voluptas. Eveniet nulla aliquid repellat? Saepe voluptatibus culpa aliquam quisquam.